loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 252.81 14.40 0.68
Equity-Bharti Airtel May 31, 2025 94.33 5.37 7.08
Equity-Kotak Mah. Bank May 31, 2025 87.69 4.99 -0.01
Equity-Larsen & Toubro May 31, 2025 80.26 4.57 18.23
Equity-Eternal Ltd May 31, 2025 72.39 4.12 18.15
Equity-Reliance Industr May 31, 2025 68.22 3.88 11.43
Equity-Amber Enterp. May 31, 2025 55.90 3.18 -6.80
Equity-Sapphire Foods May 31, 2025 52.15 2.97 14.12
Equity-Ambuja Cements May 31, 2025 43.09 2.45 7.23
Equity-Affle 3i May 31, 2025 42.91 2.44 15.11
Equity-HDFC Life Insur. May 31, 2025 42.46 2.42 2.17
Equity-Amara Raja Ener. May 31, 2025 40.98 2.33 7.39
Equity-Jubilant Food. May 31, 2025 39.62 2.26 3.16
Equity-PB Fintech. May 31, 2025 39.49 2.25 10.81
Equity-Cyient May 31, 2025 36.77 2.09 24.11
Equity-Tata Motors May 31, 2025 36.16 2.06 13.15
Equity-SKF India May 31, 2025 35.78 2.04 25.44
Equity-United Spirits May 31, 2025 34.14 1.94 21.92
Equity-Hindalco Inds. May 31, 2025 33.84 1.93 4.88
Equity-Bharat Electron May 31, 2025 32.18 1.83 17.38
Equity-Delhivery May 31, 2025 31.67 1.80 40.34
Equity-Kirl.Pneumatic May 31, 2025 29.43 1.68 14.29
Equity-Tata Power Co. May 31, 2025 29.09 1.66 4.64
Equity-Narayana Hrudaya May 31, 2025 27.99 1.59 -3.34
Equity-Prudent Corp. May 31, 2025 27.77 1.58 26.37
Equity-Craftsman Auto May 31, 2025 26.85 1.53 7.68
Equity-M & M May 31, 2025 25.59 1.46 24.94
Equity-United Breweries May 31, 2025 25.26 1.44 -0.59
Equity-FSN E-Commerce May 31, 2025 23.95 1.36 13.50
Equity-Crompton Gr. Con May 31, 2025 23.49 1.34 6.44
Equity-Go Fashion (I) May 31, 2025 23.08 1.31 99.22
Equity-Indian Energy Ex May 31, 2025 19.43 1.11 14.10
Equity-Cams Services May 31, 2025 18.61 1.06 6.39
Equity-Dr Lal Pathlabs May 31, 2025 18.38 1.05 14.71
Equity-Metropolis Healt May 31, 2025 17.86 1.02 21.28
Equity-Rategain Travel May 31, 2025 17.37 0.99 -0.27
Net CA & Others-Net CA & Others May 31, 2025 16.87 0.96 1.85
Equity-Deepak Nitrite May 31, 2025 16.57 0.94 2.20
Equity-Electronics Mart May 31, 2025 16.21 0.92 3.43
Equity-SJS Enterprises May 31, 2025 14.74 0.84 15.24
Equity-Praj Industries May 31, 2025 14.24 0.81 -7.91
Equity-Bosch May 31, 2025 14.05 0.80 10.78
Equity-Graphite India May 31, 2025 13.70 0.78 14.27
Equity-Greaves Cotton May 31, 2025 12.61 0.72 90.90
Equity-Ola Electric May 31, 2025 12.16 0.69 -3.94
Equity-Cello World May 31, 2025 10.33 0.59 12.78
Equity-Just Dial May 31, 2025 7.59 0.43 0.00